More secure ways to pay
Add your GECU Visa card to Apple Pay®, Google Pay®, or Samsung PayTM.
Not an Online Banking user? Enroll Now
I can't access my account
Looking for a credit card with an unbeatable low rate? A card that rewards you? Or both? Choose a GECU Visa® credit card that matches your style.
Get back to the basics - back to when a credit card was just a credit card.
A secured credit card to help you build or rebuild your credit.
Visa Signature®2
|
Platinum3
|
Gold4
|
The Classic5
|
Classic Secured6
|
|
---|---|---|---|---|---|
Perfect for you if: | You want to earn 2x the points on every purchase and love exclusive rewards. |
You love earning points just for buying groceries and filling up your gas tank. |
You love getting automatic cash back. |
You believe the greatest reward is a great low rate. |
You want to build or rebuild your credit. |
Rates as low as | 12.24% APR |
10.24% APR |
10.24% APR |
8.74% APR |
14.99% APR |
Earns unlimited points or cash back | 2x the points on every purchase |
3x the points at U.S. supermarkets and wholesale clubs |
2% at U.S. supermarkets and wholesale clubs |
No |
No |
Bonus point or cash back offer | Earn 20,000 bonus points after spending $2,500 in the first 90-days of account opening.2 |
Earn 10,000 bonus points after spending $1,000 in the first 90-days of account opening.3 |
Receive $100 cash back after spending $1,000 in the first 90-days of account opening.4 |
No |
No |
Introductory offer7 | Yes | Yes | Yes | Yes | No |
Annual fee1 | No | No | No | No | No |
Contactless payments with Apple Pay®, Google Pay®, and Samsung Pay™ | Yes | Yes | Yes | Yes | Yes |
Access to your FICO® Score for free | Yes | Yes | Yes | Yes | Yes |
Free access to card management tools in Online Banking and our mobile app8 | Yes | Yes | Yes | Yes | Yes |
Zero Liability9 | Yes | Yes | Yes | Yes | Yes |
ID Navigator powered by NortonLifeLock | Yes | Yes | Yes | Yes | Yes |
No foreign transaction fee1 | Yes | No | No | No | No |
Visa Signature® Concierge10 | Yes | No | No | No | No |
Account Features |
Visa Signature®2
|
---|---|
Perfect for you if: | You want to earn 2x the points on every purchase and love exclusive rewards. |
Rates as low as | 12.24% APR |
Earns unlimited points or cash back | 2x the points on every purchase |
Bonus point or cash back offer | Earn 20,000 bonus points after spending $2,500 in the first 90-days of account opening.2 |
Introductory offer | Yes |
Annual fee | No |
Contactless payments with Apple Pay, Google Pay, and Samsung Pay | Yes |
Access to your FICO Score for free | Yes |
Free access to card management tools in Online Banking and our mobile app | Yes |
Zero Liability | Yes |
ID Navigator powered by NortonLifeLock | Yes |
No foreign transaction fee | Yes |
Visa Signature Concierge | Yes |
Account Features |
Platinum3
|
---|---|
Perfect for you if: | You love earning points just for buying groceries and filling up your gas tank. |
Rates as low as | 10.24% APR |
Earns unlimited points or cash back | 3x the points at U.S. supermarkets and wholesale clubs |
Bonus point or cash back offer | Earn 10,000 bonus points after spending $1,000 in the first 90-days of account opening.3 |
Introductory offer | Yes |
Annual fee | No |
Contactless payments with Apple Pay, Google Pay, and Samsung Pay | Yes |
Access to your FICO Score for free | Yes |
Free access to card management tools in Online Banking and our mobile app | Yes |
Zero Liability | Yes |
ID Navigator powered by NortonLifeLock | Yes |
No foreign transaction fee | No |
Visa Signature Concierge | No |
Account Features |
Gold4
|
---|---|
Perfect for you if: | You love getting automatic cash back. |
Rates as low as | 10.24% APR |
Earns unlimited points or cash back | 2% at U.S. supermarkets and wholesale clubs |
Bonus point or cash back offer | Receive $100 cash back after spending $1,000 in the first 90-days of account opening.4 |
Introductory offer | Yes |
Annual fee | No |
Contactless payments with Apple Pay, Google Pay, and Samsung Pay | Yes |
Access to your FICO Score for free | Yes |
Free access to card management tools in Online Banking and our mobile app | Yes |
Zero Liability | Yes |
ID Navigator powered by NortonLifeLock | Yes |
No foreign transaction fee | No |
Visa Signature Concierge | No |
Account Features |
The Classic5
|
---|---|
Perfect for you if: | You believe the greatest reward is a great low rate. |
Rates as low as | 8.74% APR |
Earns unlimited points or cash back | No |
Bonus point or cash back offer | No |
Introductory offer | Yes |
Annual fee | No |
Contactless payments with Apple Pay, Google Pay, and Samsung Pay | Yes |
Access to your FICO Score for free | Yes |
Free access to card management tools in Online Banking and our mobile app | Yes |
Zero Liability | Yes |
ID Navigator powered by NortonLifeLock | Yes |
No foreign transaction fee | No |
Visa Signature Concierge | No |
Account Features |
Classic Secured6
|
---|---|
Perfect for you if: | You want to build or rebuild your credit. |
Rates as low as | 14.99% APR |
Earns unlimited points or cash back | No |
Bonus point or cash back offer | No |
Introductory offer | No |
Annual fee | No |
Contactless payments with Apple Pay, Google Pay, and Samsung Pay | Yes |
Access to your FICO Score for free | Yes |
Free access to card management tools in Online Banking and our mobile app | Yes |
Zero Liability | Yes |
ID Navigator powered by NortonLifeLock | Yes |
No foreign transaction fee | No |
Visa Signature Concierge | No |
Add your GECU Visa card to Apple Pay®, Google Pay®, or Samsung PayTM.
Monitor your FICO® Score through Online Banking and our mobile app, updated quarterly.
General Electric Credit Union is a full-service financial institution headquartered in Cincinnati with branches in Ohio and Kentucky.
The world of credit scores doesn't have to be confusing. Enjoy our free, downloadable eBook The Ultimate Beginner's Guide to Credit Scores.
You may be wondering just how these Debit Card Controls boost your account security. From keeping you up to date on account activity to stopping fraud in its tracks, there are a variety of reasons to customize your controls.
GECU Voices brings you guidance and insight from experts within the Credit Union. This article is brought to you by Austin Vaive, Information Security Manager.