Deposit rates
Deposit account rates are what you, the depositor, stand to gain from keeping your money in an account or certificate. Secure your future with the best checking accounts, competitive certificates rates, and more.
Minimum Balance | Rate | APY |
---|---|---|
$0 | .05% | .05% |
Effective 5.20.2021
Certificates
60-day rate guarantee
Feel confident as our certificates offer a 60-day rate guarantee! If the rate increases on your chosen certificate opened on or after August 1, 2022, you can request a rate adjustment.1
Term | Minimum Balance | Rate | APY |
---|---|---|---|
11-Month No-Penalty Certificate | $0 | 4.65% | 4.75% |
8.31.2023
11-Month Certificate Special: Early withdrawals are not permitted within the first six (6) days after account opening. To withdrawal funds for this 11-month certificate with no penalty assessed, the entire amount, principal plus dividends earned, must be withdrawn in one single transaction. IRA and HSA Certificates are not eligible for the 11-month Certificate Special.
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-Year Bump Certificate | $0 | 4.17% | 4.25% |
3-Year IRA/HSA Bump Certificate | $0 | 4.18% | 4.25% |
5-Year Bump Certificate | $0 | 4.36% | 4.45% |
5-Year IRA Bump Certificate | $0 | 4.38% | 4.45% |
Effective 4.28.2023
Bump Certificates: The Bump Certificate offer does not apply to existing certificates. This offer and details, including the stated APY, are accurate as of 4.28.2023. Rates and details are subject to change at any time. Certificates will be opened and interest will accrue as of the date funding is received; funding must be received within 30 days of opening the account. Fees may reduce earnings; subject to early withdrawal penalties. Rates are subject to change after the account is opened. Terms include 3- and 5-Year Bump Certificates. During the term of this certificate, the certificate owner has the option to initiate a rate adjustment one time per year during the term of their certificate to the prevailing GECU rate on that product. One rate adjustment per year is reflective of an anniversary year, based on the certificate open date. The certificate owner must initiate a rate adjustment by providing a written request, along with a signature.
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-Month Certificate | $0 | 4.51% | 4.60% |
6-Month Certificate | $0 | 4.89% | 5.00% |
9-Month Certificate | $0 | 4.98% | 5.10% |
1-Year Certificate | $0 | 5.13% | 5.25% |
18-Month Certificate | $0 | 4.17% | 4.25% |
2-Year Certificate | $0 | 4.31% | 4.40% |
3-Year Certificate | $0 | 4.55% | 4.65% |
5-Year Certificate | $0 | 4.65% | 4.75% |
Effective 8.31.2023
Term | Minimum Balance | Rate | APY |
---|---|---|---|
1-Year Jumbo Certificate | $100,000 | 5.27% | 5.40% |
2-Year Jumbo Certificate | $100,000 | 4.51% | 4.60% |
1-Year Jumbo+ Certificate | $250,000 | 5.46% | 5.60% |
2-Year Jumbo+ Certificate | $250,000 | 4.65% | 4.75% |
Effective 4.28.2023
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-Month Certificate | $0 | 4.52% | 4.60% |
6-Month Certificate | $0 | 4.91% | 5.00% |
9-Month Certificate | $0 | 5.01% | 5.10% |
1-Year Certificate | $0 | 5.15% | 5.25% |
18-Month Certificate | $0 | 4.18% | 4.25% |
2-Year Certificate | $0 | 4.33% | 4.40% |
3-Year Certificate | $0 | 4.57% | 4.65% |
5-Year Certificate | $0 | 4.67% | 4.75% |
Effective 8.31.2023
IRA Jumbo Certificates
Term | Minimum Balance | Rate | APY |
---|---|---|---|
1-Year Jumbo Certificate | $100,000 | 5.29% | 5.40% |
2-Year Jumbo Certificate | $100,000 | 4.52% | 4.60% |
1-Year Jumbo+ Certificate | $250,000 | 5.49% | 5.60% |
2-Year Jumbo+ Certificate | $250,000 | 4.67% | 4.75% |
Effective 4.28.2023
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-Month Certificate | $0 | 4.52% | 4.60% |
6-Month Certificate | $0 | 4.91% | 5.00% |
9-Month Certificate | $0 | 5.01% | 5.10% |
1-Year Certificate | $0 | 5.15% | 5.25% |
18-Month Certificate | $0 | 4.18% | 4.25% |
2-Year Certificate | $0 | 4.33% | 4.40% |
3-Year Certificate | $0 | 4.57% | 4.65% |
Effective 8.31.2023
Money Market accounts
Deposit Amount | Rate | APY |
---|---|---|
Up to $99.99 | 3.21% | 3.26% |
$100 - $4,999.99 | 3.21% | 3.26% |
$5,000 - $24,999.99 | 3.21% | 3.26% |
$25,000 - $249,999.99 | 3.21% | 3.26% |
$250,000+ | 3.21% | 3.26% |
Effective 7.28.2023
Deposit Amount | Rate | APY |
---|---|---|
Up to $99.99 | 3.22% | 3.26% |
$100 - $4,999.99 | 3.22% | 3.26% |
$5,000 - $24,999.99 | 3.22% | 3.26% |
$25,000 - $249,999.99 | 3.22% | 3.26% |
$250,000+ | 3.22% | 3.26% |
Effective 7.28.2023
Checking accounts
Deposit Amount | Rate | APY |
---|---|---|
Up to $4,999.99 | .05% | .05% |
$5,000+ | .10% | .10% |
Effective 2.20.2019
Deposit Amount | Rate | APY |
---|---|---|
Up to $1,499.99 | .80% | .80% |
$1,500 - $49,999.99 | .95% | .95% |
$50,000 - $249,999.99 | 1.29% | 1.30% |
$250,000 - $999,999.99 | 1.59% | 1.60% |
$1,000,000+ | 1.64% | 1.65% |
Effective 11.3.2022
Amplified High-Yield Checking: If your average daily balance is below $1,500, you will incur a $15 monthly maintenance fee. To earn dividends, you must have a balance greater than $0. Dividend rates are based on the account balance and account tier. The tiers are as follows: Tier 1 daily balance of $0.01 to $1,499.99; Tier 2 daily balance of $1,500 to $49,999.99; Tier 3 daily balance of $50,000 to $249,999.99; Tier 4 daily balance of $250,000 to $999,999.99; Tier 5 daily balance of $1,000,000 or more. We use the daily balance method to calculate the dividend on your account. Dividends begin to accrue no later than the business day we receive the deposit to your account. You will receive the accrued dividends if you close your account before dividends are posted. Annual Percentage Yield will vary due to account activity and balance. Fees may reduce earnings.
Savings
Minimum Balance | Rate | APY |
---|---|---|
$0 | .05% | .05% |
Effective 5.20.2021
Certificates
60-day rate guarantee
Feel confident as our certificates offer a 60-day rate guarantee! If the rate increases on your chosen certificate opened on or after August 1, 2022, you can request a rate adjustment.1
Term | Minimum Balance | Rate | APY |
---|---|---|---|
11-Month No-Penalty Certificate | $0 | 4.65% | 4.75% |
8.31.2023
11-Month Certificate Special: Early withdrawals are not permitted within the first six (6) days after account opening. To withdrawal funds for this 11-month certificate with no penalty assessed, the entire amount, principal plus dividends earned, must be withdrawn in one single transaction. IRA and HSA Certificates are not eligible for the 11-month Certificate Special.
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-Year Bump Certificate | $0 | 4.17% | 4.25% |
3-Year IRA/HSA Bump Certificate | $0 | 4.18% | 4.25% |
5-Year Bump Certificate | $0 | 4.36% | 4.45% |
5-Year IRA Bump Certificate | $0 | 4.38% | 4.45% |
Effective 4.28.2023
Bump Certificates: The Bump Certificate offer does not apply to existing certificates. This offer and details, including the stated APY, are accurate as of 4.28.2023. Rates and details are subject to change at any time. Certificates will be opened and interest will accrue as of the date funding is received; funding must be received within 30 days of opening the account. Fees may reduce earnings; subject to early withdrawal penalties. Rates are subject to change after the account is opened. Terms include 3- and 5-Year Bump Certificates. During the term of this certificate, the certificate owner has the option to initiate a rate adjustment one time per year during the term of their certificate to the prevailing GECU rate on that product. One rate adjustment per year is reflective of an anniversary year, based on the certificate open date. The certificate owner must initiate a rate adjustment by providing a written request, along with a signature.
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-Month Certificate | $0 | 4.51% | 4.60% |
6-Month Certificate | $0 | 4.89% | 5.00% |
9-Month Certificate | $0 | 4.98% | 5.10% |
1-Year Certificate | $0 | 5.13% | 5.25% |
18-Month Certificate | $0 | 4.17% | 4.25% |
2-Year Certificate | $0 | 4.31% | 4.40% |
3-Year Certificate | $0 | 4.55% | 4.65% |
5-Year Certificate | $0 | 4.65% | 4.75% |
Effective 8.31.2023
Term | Minimum Balance | Rate | APY |
---|---|---|---|
1-Year Jumbo Certificate | $100,000 | 5.27% | 5.40% |
2-Year Jumbo Certificate | $100,000 | 4.51% | 4.60% |
1-Year Jumbo+ Certificate | $250,000 | 5.46% | 5.60% |
2-Year Jumbo+ Certificate | $250,000 | 4.65% | 4.75% |
Effective 4.28.2023
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-Month Certificate | $0 | 4.52% | 4.60% |
6-Month Certificate | $0 | 4.91% | 5.00% |
9-Month Certificate | $0 | 5.01% | 5.10% |
1-Year Certificate | $0 | 5.15% | 5.25% |
18-Month Certificate | $0 | 4.18% | 4.25% |
2-Year Certificate | $0 | 4.33% | 4.40% |
3-Year Certificate | $0 | 4.57% | 4.65% |
5-Year Certificate | $0 | 4.67% | 4.75% |
Effective 8.31.2023
IRA Jumbo Certificates
Term | Minimum Balance | Rate | APY |
---|---|---|---|
1-Year Jumbo Certificate | $100,000 | 5.29% | 5.40% |
2-Year Jumbo Certificate | $100,000 | 4.52% | 4.60% |
1-Year Jumbo+ Certificate | $250,000 | 5.49% | 5.60% |
2-Year Jumbo+ Certificate | $250,000 | 4.67% | 4.75% |
Effective 4.28.2023
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-Month Certificate | $0 | 4.52% | 4.60% |
6-Month Certificate | $0 | 4.91% | 5.00% |
9-Month Certificate | $0 | 5.01% | 5.10% |
1-Year Certificate | $0 | 5.15% | 5.25% |
18-Month Certificate | $0 | 4.18% | 4.25% |
2-Year Certificate | $0 | 4.33% | 4.40% |
3-Year Certificate | $0 | 4.57% | 4.65% |
Effective 8.31.2023
Money Market accounts
Deposit Amount | Rate | APY |
---|---|---|
Up to $99.99 | 3.21% | 3.26% |
$100 - $4,999.99 | 3.21% | 3.26% |
$5,000 - $24,999.99 | 3.21% | 3.26% |
$25,000 - $249,999.99 | 3.21% | 3.26% |
$250,000+ | 3.21% | 3.26% |
Effective 7.28.2023
Deposit Amount | Rate | APY |
---|---|---|
Up to $99.99 | 3.22% | 3.26% |
$100 - $4,999.99 | 3.22% | 3.26% |
$5,000 - $24,999.99 | 3.22% | 3.26% |
$25,000 - $249,999.99 | 3.22% | 3.26% |
$250,000+ | 3.22% | 3.26% |
Effective 7.28.2023
Checking accounts
Deposit Amount | Rate | APY |
---|---|---|
Up to $4,999.99 | .05% | .05% |
$5,000+ | .10% | .10% |
Effective 2.20.2019
Deposit Amount | Rate | APY |
---|---|---|
Up to $1,499.99 | .80% | .80% |
$1,500 - $49,999.99 | .95% | .95% |
$50,000 - $249,999.99 | 1.29% | 1.30% |
$250,000 - $999,999.99 | 1.59% | 1.60% |
$1,000,000+ | 1.64% | 1.65% |
Effective 11.3.2022
Amplified High-Yield Checking: If your average daily balance is below $1,500, you will incur a $15 monthly maintenance fee. To earn dividends, you must have a balance greater than $0. Dividend rates are based on the account balance and account tier. The tiers are as follows: Tier 1 daily balance of $0.01 to $1,499.99; Tier 2 daily balance of $1,500 to $49,999.99; Tier 3 daily balance of $50,000 to $249,999.99; Tier 4 daily balance of $250,000 to $999,999.99; Tier 5 daily balance of $1,000,000 or more. We use the daily balance method to calculate the dividend on your account. Dividends begin to accrue no later than the business day we receive the deposit to your account. You will receive the accrued dividends if you close your account before dividends are posted. Annual Percentage Yield will vary due to account activity and balance. Fees may reduce earnings.
Don't see your account listed?
General Electric Credit Union is a full-service financial institution headquartered in Cincinnati with branches in Ohio and Kentucky.
Money Minutes Blog
The world of credit scores doesn't have to be confusing. Enjoy our free, downloadable eBook The Ultimate Beginner's Guide to Credit Scores.
You may be wondering just how these Debit Card Controls boost your account security. From keeping you up to date on account activity to stopping fraud in its tracks, there are a variety of reasons to customize your controls.
GECU Voices brings you guidance and insight from experts within the Credit Union. This article is brought to you by Austin Vaive, Information Security Manager.