General Electric Credit Union is a full-service financial institution headquartered in Cincinnati with branches in Ohio and Kentucky.
Business deposit rates
Deposit account rates determine what you, the accountholder, gain from keeping money in an account or certificate. Take a look at our current rates and secure the best business savings accounts, checking accounts, and more, for your needs.
Deposit Amount | Rate | APY |
---|---|---|
$10,000 - $24,999.99 | .10% | .10% |
$25,000+ | .25% | .25% |
Effective 7.18.2018
Deposit Amount | Rate | APY |
---|---|---|
Up to $24,999.99 | .20% | .20% |
$25,000 - $99,999.99 | .40% | .40% |
$100,000 - $499,999.99 | .55% | .55% |
$500,000+ | .70% | .70% |
Effective 5.5.2022
IOLTA
Deposit Amount | Rate | APY |
---|---|---|
$0 | 1.00% | 1.00% |
Effective 5.1.2019
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-year Bump Certificate | $500 | 1.04% | 1.05% |
3-year IRA/HSA Bump Certificate | $500 | 1.05% | 1.05% |
5-year Bump Certificate | $500 | 1.14% | 1.15% |
5-year IRA Bump Certificate | $500 | 1.15% | 1.15% |
Effective 5.5.2022
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-month certificate | $500 | .50% | .50% |
6-month certificate | $500 | .60% | .60% |
9-month certificate | $500 | .70% | .70% |
1-year certificate | $500 | .90% | .90% |
18-month certificate | $500 | .95% | .95% |
2-year certificate | $500 | 1.04% | 1.05% |
3-year certificate | $500 | 1.14% | 1.15% |
5-year certificate | $500 | 1.24% | 1.25% |
1-year jumbo certificate | $100,000 | 1.00% | 1.00% |
2-year jumbo certificate | $100,000 | 1.09% | 1.10% |
Effective 5.5.2022
Deposit Amount | Rate | APY |
---|---|---|
$10,000 - $24,999.99 | .10% | .10% |
$25,000+ | .25% | .25% |
Effective 7.18.2018
Deposit Amount | Rate | APY |
---|---|---|
Up to $24,999.99 | .20% | .20% |
$25,000 - $99,999.99 | .40% | .40% |
$100,000 - $499,999.99 | .55% | .55% |
$500,000+ | .70% | .70% |
Effective 5.5.2022
IOLTA
Deposit Amount | Rate | APY |
---|---|---|
$0 | 1.00% | 1.00% |
Effective 5.1.2019
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-year Bump Certificate | $500 | 1.04% | 1.05% |
3-year IRA/HSA Bump Certificate | $500 | 1.05% | 1.05% |
5-year Bump Certificate | $500 | 1.14% | 1.15% |
5-year IRA Bump Certificate | $500 | 1.15% | 1.15% |
Effective 5.5.2022
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3-month certificate | $500 | .50% | .50% |
6-month certificate | $500 | .60% | .60% |
9-month certificate | $500 | .70% | .70% |
1-year certificate | $500 | .90% | .90% |
18-month certificate | $500 | .95% | .95% |
2-year certificate | $500 | 1.04% | 1.05% |
3-year certificate | $500 | 1.14% | 1.15% |
5-year certificate | $500 | 1.24% | 1.25% |
1-year jumbo certificate | $100,000 | 1.00% | 1.00% |
2-year jumbo certificate | $100,000 | 1.09% | 1.10% |
Effective 5.5.2022
Business Disclosures
Money Minutes Blog
The world of credit scores doesn't have to be confusing. Enjoy our free, downloadable eBook The Ultimate Beginner's Guide to Credit Scores.
You may be wondering just how these Debit Card Controls boost your account security. From keeping you up to date on account activity to stopping fraud in its tracks, there are a variety of reasons to customize your controls.
GECU Voices brings you guidance and insight from experts within the Credit Union. This article is brought to you by Austin Vaive, Information Security Manager.
Financial institutions aren't all the same
At General Electric Credit Union, the big difference is we focus on improving people's lives, not padding our profits.